Horizontal Profile Projector
Horizontal Profile Projectors are ideal for measuring thread profiles, shafts, cams, cutting tools, screw threads, and gears. Sipcon Horizontal optical comparators are compact but heavy-duty structures ensuring stability in the long run.
Salient Features
- Screen Size from 300/400/600/800/1000 and 1200 mm
- Magnification Options – 5X/10X/20X/25X/50X and 100X
- Digital Angular measurements with 0.01⁰ resolution
- Hard chrome plated work stage with ± 15⁰ Helix tilting
- Load capacity up to 40 Kgs
The horizontal light path optical comparator configuration is ideal for machined parts, molded parts, and cylindrical or turned features mounted onto the work stage using a wide range of work holding accessories. Choice of measurement software, digital readouts, and optional automatic profile edge detection make the measurement process highly efficient and repeatable.
A perfect companion in your metrology lab for inspection and quality control made With high-quality Standard offering vast measurement range capacity and optimal performance. The international standard calibration system assures highest level of accuracy with International and NPL traceability. with a network of fully trained marketing agents, SIPCON provides full after sale service and support second to none.
To know more about
this product —
S.no. | Specifications | SH-300 | SH-400 | SH-600 |
---|---|---|---|---|
1 | SCREEN | Opaque glass screen with 90° cross line Fitted with graduated rotary ring operated by knob, L.C. 1min. | ||
1.1 | SCREEN SIZE | 300mm | 400mm | 600mm |
2 | LIGHT AXIS | Horizontal | Horizontal | Horizontal |
3 | OPTICS (Std.) | 10X | 10X | 10X |
3.2 | (Opt.) | 20X, 25X, 100X | 20X, 50X, 100X | 20X, 50X, 100X |
3.3 | (Mount) | Turret Mount with Click Stop/ Screw Mount | ||
4 | WORKSTAGE SIZE (Std.) | 400mm X 150mm | 450mm X 200mm | 450mm X 200mm |
5 | MEASURING RANGE/TRAVEL (Std.) | 150mm X 100mm | 200mm X 100mm | 200mm X 150mm |
5.1 | (Opt.) | X-Axis upto 350mm, Y-Axis upto 250mm | ||
6 | FOCUSING | 75mm | 100mm | 100mm |
7 | LINEAR MEASUREMENT | Built-in Glass Scale | Built-in Glass Scale | Built-in Glass Scale |
8 | HELIX RANGE | ±12° / ±15° | ±12° / ±15° | ±12° / ±15° |
9 | MEASURING SYSTEM | D.R.O. / PC based Software (See Pg 8-12) | ||
10 | PROJECTION ACCURACY | ±0.05% (Contour / Surface) | ||
11 | ILLUMINATION (Contour) | 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens | ||
11.1 | (Surface) | Twin 24V/150W Halogen lamp provides shadowless light on optical axis | ||
12 | STAND | Unique rigid pedestal system facilitates vibration free handling of component | ||
13 | COOLING SYSTEM | Fan | ||
14 | POWER SUPPLY | 110/220V AC, 50/60Hz | ||
15 | MOTORIZED MOVEMENT | Optional (X, Y and focusing with speed control) | ||
16 | OPTIONAL HARDWARE | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder (see Pg 12) |
Watch Live
View this video to learn how this product works?
This Product is Ideal For
Automobile
Cutting Tools
Shafts
Gears
Screw Threads
Benefits of This Products
Accurate Magnification
±0.05% of magnification error is the best you can get in any profile projector worldwide.
Helix Tilting up to ±20⁰
Options for ±12⁰/ 15 ⁰/20⁰ makes inspection of helical thread profile very easy.
High Load Capacity
Weight capacity up to 40 kgs without compromising on the accuracy.
Least Count Options
Various least count options 0.001/0.0005/0.0001mm to suit your tight tolerance applications.
Turret mount parfocal lenses
For quick changeover magnification without a change in focus.
Powerful Illumination
24V 250W halogen or fiber optic illumination provides bright and sharp images for measurements.